
Specification sheet
Channels
Carrying Channel
The primary approach to stop stud rotation and bending when dealing with wind and other loads.
Selected size
- Product code
- 150CC050-43
- Web size
- 1-1/2"
- Flange size
- 1/2"
- Gauge
- 18
Available options
- Material gauge
- 18, 16
Standard dimensions
| Product code | Web size | Flange size | Gauge | Thickness | Length |
|---|---|---|---|---|---|
| 150CC050-43 | 1-1/2" | 1/2" | 18 | 1.146 | 12' |
| 150CC075-43 | 1-1/2" | 3/4" | 18 | 1.146 | 12' |
| 075CC075-43 | 3/4" | 3/4" | 18 | 1.146 | 12' |
| 075CC050-43 | 3/4" | 1/2" | 18 | 1.146 | 12' |
| 150CC050-54 | 1-1/2" | 1/2" | 16 | 1.438 | 12' |
| 150CC075-54 | 1-1/2" | 3/4" | 16 | 1.438 | 12' |
| 075CC075-54 | 3/4" | 3/4" | 16 | 1.438 | 12' |
| 075CC050-54 | 3/4" | 1/2" | 16 | 1.438 | 12' |
Highlighted row: the selected size.
Material and compliance
- Complies with CSA, ASTM and CSSBI 61-21 standards for sheet steel building materials in Canada.
- Zinc/galvanized coated steel to ASTM A653, G40 to G90.
- Yield strength: 33 to 60 KSI, depending on thickness.