Call us: 905 517 3535
Carrying Channel
Standard dimensions
Product code | Web Size | Flange Size | Gauge | Thickness | Length |
---|---|---|---|---|---|
150CC050-43 | 1- 1/2'’ | 1/2'’ | 18 | 1.146 | 12’ ft |
150CC075-43 | 1- 1/2'’ | 3/4'’ | 18 | 1.146 | 12’ ft |
075CC075-43 | 3/4'’ | 3/4'’ | 18 | 1.146 | 12’ ft |
075CC050-43 | 3/4'’ | 1/2'’ | 18 | 1.146 | 12’ ft |
150CC050-54 | 1- 1/2'’ | 1/2'’ | 16 | 1.438 | 12’ ft |
150CC075-54 | 1- 1/2'’ | 3/4'’ | 16 | 1.438 | 12’ ft |
075CC075-54 | 3/4'’ | 3/4'’ | 16 | 1.438 | 12’ ft |
075CC050-54 | 3/4'’ | 1/2'’ | 16 | 1.438 | 12’ ft |
- Compliance with standards set by CSA, ASTM, and CSSBI 61:21 for sheet steel building materials in Canada.
- Zinc/galvanized coated steel to ASTM A653 - G40 to G90.
- Yield strength: 33 to 60 KSI depend on thickness.
- Material Gauge: 18 - 16.
The most prevalent method for bracing against stud rotation and minor axis bending due to wind and axial loads is the Carrying Channel or U-Channel. This channel is inserted through stud knockouts and fastened using Picco Bridging Clips and screws, following ASTM C 754 installation guidelines.